Total identities
92,943
▲ 1.4% vs last sync
Human
40,419
● stable
Non-human
52,524
▲ 1.8% vs last sync
AI agents
8,473
▲ 42 registered today
Taxonomy types
73 / 73
✓ 100% coverage
Identity estate
live · Microsoft Graph · 92,943 objects| Display name | Type | Taxonomy | Source system | Object ID | source_mode | Status |
|---|---|---|---|---|---|---|
| Kaito JungSenior Software Engineer · AppDev | Human | — | Microsoft Graph | a3f1c9e2-7b4d-4e1a-9c08-2f6b1d3e4a55 | live | Enabled |
| Lakshmi DialloProduct Analyst · Data & Privacy | Human | — | Microsoft Graph | 7c2e8b10-4d6f-49a3-b1e7-9d0a5c3f2e88 | live | Enabled |
| Mateus OkonkwoFinance Controller · Finance | Human | — | Microsoft Graph | e91b4a7d-2c33-4f5e-8a16-7b0c9e1d2f43 | live | Enabled |
| recon-agentDiscovery agent · AppDev | Agent | T1#2 | Entra Agent ID | b8d3f602-91ac-4e77-a5d2-1c4e6f8b9d01 | live | Enabled |
| dsar-export-agentDSAR export agent · Data & Privacy | Agent | T2#16 | Entra Agent ID | 4f7a2c19-6e8b-4d31-9f02-3a5c7e0d1b66 | live | Enabled |
| grid-ops-agentOT telemetry agent · Grid Ops | Agent | T3#38 | Entra Agent ID | d2c5e8a4-3f71-4b9c-8e06-5a1d2f7c3e90 | live | Enabled |
| finance-close-agentMonth-end close agent · Finance | Agent | T2#16 | Entra Agent ID | 9a0e3b7c-5d24-4f88-b1e3-6c8f2a4d5e77 | live | Enabled |
| svc-graph-syncService principal · directory sync | NHI | T1#2 | Microsoft Graph | 1e6c9d04-8a2b-4f3e-90c7-4d2f8b1e6a09 | live | Enabled |
| svc-sap-connectorService principal · ERP integration | NHI | T2#16 | Microsoft Graph | 6b1d4f8a-2e90-4c57-83b6-7f0a9e2d3c11 | live | Enabled |
| svc-grid-scadaService principal · SCADA gateway | NHI | T3#38 | Microsoft Graph | c4e7a2b9-1f63-4d80-9a5e-2b8c6d0f3e44 | live | Disabled |
| cred-sap-client-secretClient secret · svc-sap-connector | Credential | E5 | Microsoft Graph | f0a3c6e1-9b72-4d54-8e10-3c5b7a2f9d68 | live | Enabled |
| cred-grid-scada-certCertificate · svc-grid-scada | Credential | E5 | Microsoft Graph | 2d8f5b0c-7a14-4e69-91d3-8c6a4f1e2b07 | live | Disabled |
| mi-finance-storageManaged identity · Finance storage | NHI | T1#2 | Microsoft Graph | 8c0b2e7f-4d91-4a35-b6e8-1f3a5c9d2e80 | live | Enabled |
| wl-okta-bridgeWorkload identity · imported | NHI | T2#16 | Okta (export) | 00u4f7a2c196e8b4d3192 | export | Enabled |
Estate counts above are live from Microsoft Graph; the 14 rows shown are a representative sample. Every row names its source system, object ID and source_mode.
source_system=Microsoft Graph
tenant=kpmgplayground
source_mode=live
objects=92,943
agt=4.1.0
2026-06-14